| Birth Records Search |
Connecticut Valley Cemetery, Middletown, CT
Given Name Surname Middle Marker # Death Date Age
========== ======= ====== ======== ========== ===
Mary Abbott 887 Mar 22, 1922 76
John Abel W. 1412 Oct 21, 1942 71
John Ahern 418 Mar 14, 1907 40
Margaret Ahern 3rd 1681 Nov 02, 1954 85
Edward Aitken 1516 Oct 12, 1946 62
John Alanskis L. 1453 May 14, 1944 67
Alex 405 Jul 19, 1906 42
Lorena Alexander 364 Mar 08, 1904 69
Jane Allan 874 Oct 04, 1921 67
Arthur Allard 804 Jun 15, 1919 55
Gustaf Allard 1052 Feb 28, 1929 72
Louis Alterelli 1206 Mar 22, 1935 57
John Ananian 1031 Jul 26, 1928 44
Frank Anchilick 1322 Oct 14, 1939 61
Emma.2nd Anderson 1006 May 23, 1927 60
Carl Anderson 1128 Mar 01, 1932 57
Otto.2nd Anderson 1175 Nov 05, 1933 75
William Anderson 1317 Aug 27, 1939 50
August Anderson 1428 May 21, 1943 59
Georgianna Anderson 1520 Nov 08, 1946 44
Josephine Aresco 1177 Dec 01, 1933 58
Bridget Armour 965 Jan 15, 1926 70
Grace Armour 1461 Aug 27, 1944 53
William Ashmore 1413 Oct 25, 1942 78
Harry Atwood 1468 Jan 06, 1945 66
Elizabeth Austin 1440 Nov 24, 1943 93
Mabel Austin 1623 Jul 29, 1951 62
Adelaide Avignone 1040 Nov 13, 1928 37
Emily Ayers J. 625 May 12, 1915 79
Emeline Babcock 386 May 03, 1905 61
Dila Bacharach 806 Jul 04, 1919 50
Letha Bailey 1016 Dec 21, 1927 52
Harry Bailey 1179 Jan 02, 1934 67
Albinah Bailey V. 1204 Mar 07, 1935 84
Frederick Baker 944 Jan 24, 1925 59
William Baldwin J. 436 Mar 17, 1908 62
Mrs.Welsey Baldwin A. 664 Jun 25, 1916 38
Lillian Ballard 1067 Sep 25, 1929 69
Antonio Ballieo 1409 Aug 25, 1942 78
Michael Balsam 1458 Jul 08, 1944 72
Sarah Bannon 1169 Sep 07, 1933 62
Constantini Baranowskl 1307 May 13, 1939 22
George Baril 1080 May 16, 1930 22
Ferdinando Barillaro 1603 May 18, 1950 69
Wilbur Barnard 1483 Oct 16, 1945 65
Edgar Barney 651 Feb 22, 1916 51
William Barnum 490 Mar 08, 1910 70
George Barrett 1329 Dec 10, 1939 63
Rose Bartholdi 1476 Jul 10, 1945 83
Mary Bates L. 323 Nov 26, 1905 76
Felix Battablia 1367 Mar 06, 1941 73
Julia Batterson E. 561 Mar 02, 1913 65
William Bazley E. 984 Nov 30, 1926 55
Eva Beach 1014 Nov 29, 1927 59
Aura Beakley M. 1200 Jan 30, 1935 82
Elijah Beardsley 432 Jan 06, 1908 64
Emma Beaudoin 582 Oct 17, 1913 60
Hector Beaudry 1334 Feb 26, 1940 58
Blagriff Beckley-aka Jennie 1550 Apr 14, 1948 76
Mary Bedner 566 Oct 21, 1920 36
Mary Bedwin 1570 Jan 17, 1949 75
William Beebee 823 Dec 22, 1919 67
Mary Beeman 861 Dec 26, 1920 81
Harry Bell 722 Oct 03, 1917 28
Robert Bell 1543 Mar 02, 1948 82
Emma Bellamy L. 1426 Apr 28, 1943 75
Corrado Bellassai 1482 Sep 27, 1945 60
Augusta Benziger 1053 May 05, 1929 72
Andres Bernada Della 933 Apr 01, 1924 52
Nicolo Bernadini 1381 Sep 16, 1941 98
John Berry 3rd 1229 Mar 15, 1936 73
Feliz Bessinger 1419 Jan 29, 1943 85
Charles Betts 848 May 13, 1920 65
Marcine Bibbis 591 Jan 27, 1914 31
Eliza Bidwell 324 Nov 28, 1901 61
Richard Bierwirth 1328 Dec 07, 1939 75
James Biggins T. 1501 Jan 31, 1946 67
William Bigham 973 May 17, 1926 75
John Billings 758 Jul 24, 1918 69
Maria Birdsey 927 Feb 10, 1924 71
Eva Bissell 555 Nov 22, 1912 74
Alena Bjurback S.K. 577 Aug 24, 1913 21
Charles Blake L. 519 May 31, 1911 66
Catherine Blake Irene 1583 May 29, 1949 25
Charles Blakelee A. 1521 Nov 23, 1946 74
Adolph Blazewicz 1383 Oct 24, 1941 58
Elmer Bloodgood 1280 Aug 09, 1938 69
Emelia Blume 1582 May 25, 1949 73
Samuel Bobrowicz 894 Aug 28, 1922 26
Julia Bodey 569 Jun 11, 1913 33
Charles Bogert W. 503 Oct 08, 1910 55
Horace Bogue N. 325 Dec 19, 1901 37
Matthew Bolan 576 Aug 15, 1913 67
Eliza Boland 713 Jul 31, 1917 77
John Bolinsky 451 Sep 09, 1908 30
Elizabeth Bond 1065 Aug 20, 1929 71
Julius Boni 1449 Mar 21, 1944 54
Mary Bontice 1479 Aug 18, 1945 63
Patty Booker 1511 Sep 10, 1946 38
Lizzie Borden 476 May 07, 1909 57
Lucas Borer 402 Jul 08, 1906 41
John Boscovitch 1069 Nov 29, 1929 64
Howard Boudreau 1649 Mar 01, 1953 75
Vernon Boughton 611 Sep 16, 1914 51
Pelletier Bouley-aka Joseph 1614 Mar 02, 1951 65
Charles Bourdon 1333 Feb 02, 1940 86
Boehin Bowen-aka Charles 1467 Dec 07, 1944 70
Harley Bowers 1301 Mar 15, 1939 69
James Boylan 1407 Jul 09, 1942 77
Kate Boylan 1549 Apr 13, 1948 67
Elizabeth Bradley N. 289 Feb 08, 1900 66
Patrick Bradley 907 Jan 30, 1923 66
William Bradley 1666 Feb 01, 1954 83
George Brady 535 Feb 14, 1912 32
Lydia Brainard 939 Aug 25, 1924 81
Henry Brainard W. 1268 Feb 26, 1938 74
John Breneshefski 437 Mar 18, 1908 35
John Brennan 5th 889 Apr 05, 1922 84
Cornelius Brennan 1199 Jan 15, 1935 63
George Brennen 1548 Apr 10, 1948 62
Arthur Brier 1359 Jan 23, 1941 60
Willard Briggs 1532 May 14, 1947 65
David Bright 873 Oct 03, 1921 65
Alice Bronson 1668 Apr 08, 1954 67
Mary Brooks 822 Nov 24, 1919 31
Michael Brosko 501 Sep 11, 1910 40
Julia Brotherton 348 Mar 20, 1903 41
Edward Brown 306 Sep 21, 1900 44
Arthur Brown 546 Jul 04, 1912 32
Adam Brown 772 Nov 11, 1918 54
Lottie Brown 853 Aug 02, 1920 22
Augusta Brown 937 Jun 05, 1924 54
Christina Brown 1427 May 13, 1943 69
Chauncey Brown 1648 Feb 15, 1953 74
Catherine Bruce E. 767 Oct 01, 1918 69
Peter Brusini 613 Nov 23, 1914 45
John Bryant R. 521 Jul 03, 1911 69
Alice Bryant 1287 Nov 21, 1938 70
Agnes Brymer 1651 Apr 13, 1953 72
Stephen Buboldt 1321 Oct 06, 1939 63
Annie Buck 1165 Aug 03, 1933 69
Bucklin Buckland-aka Albert 1041 Dec 10, 1928 72
John Bucknam E 1001 Mar 20, 1927 66
Lottie Budeit E. 999 Feb 24, 1927 39
Emma Buell 766 Oct 02, 1918 35
John Bumstead 522 Jul 09, 1911 67
Annie Bunce 1132 Mar 29, 1932 62
Joseph Bundy B. 295 May 15, 1900 66
Mary Burgess 408 Sep 25, 1906 74
Thomas Burke 446 Jun 06, 1908 68
John Burns 387 May 03, 1905 42
Catherine Burns 621 Apr 02, 1915 83
John Burns J. 663 May 02, 1916 39
Carl Burnstein A. 1337 Mar 05, 1940 54
Lillian Burr 406 Aug 05, 1906 29
Emily Burton V. 530 Nov 20, 1911 52
Mary Bushnell Jane 308 Oct 17, 1900 74
Mary Butler 807 Jul 06, 1919 55
Anastasio Buzou 855 Sep 22, 1933 28
Frederick Byers 923 Dec 13, 1923 68
James Byrnie 403 Oct 14, 1906 65
Romeo Cadwell 1181 Feb 06, 1934 67
Richard Cafferty 305 Aug 19, 1900 40
Dennis Cahill 718 Aug 28, 1917 68
William Cahill 3rd 1400 May 31, 1942 61
Dalton Cahill 1578 Apr 10, 1949 58
William Cain 1421 Feb 22, 1943 59
Robert Calbreck 721 Oct 01, 1917 65
John Calhoun C. 1117 Oct 22, 1931 45
Sumner Call 1677 Jul 28, 1954 71
Mary Callaghan Ellen 994 Jan 25, 1927 66
John Callahan 702 Jun 05, 1917 60
Eugene Callahan 1358 Jan 17, 1941 82
Charles Callahan 1442 Dec 25, 1943 74
William Camp 1146 Dec 10, 1932 55
Freda Campano 1475 Jun 28, 1945 73
Emma Campbell J. 1386 Jan 22, 1942 84
Gilbert-Harry Campkin 1389 Feb 14, 1942 54
Patrick Canning 1008 Jul 03, 1927 61
John Capauchen 1015 Dec 05, 1927 56
Dena Carlson 481 Jul 07, 1909 43
Eric Carlson 990 Jan 11, 1927 71
Helma Carlson 1489 Nov 30, 1945 70
Tillie Carlson 1667 Apr 06, 1954 77
William Carlson H. 1684 Aug 10, 1955 80
John Carroll 786 Dec 25, 1918 70
Ellen Carroll A. 817 Nov 11, 1919 62
William Carroll 842 Dec 23, 1919 39
Nathan Carroll 1281 Sep 04, 1938 67
Richard Carter 779 Nov 21, 1918 43
Kate Casey 417 Mar 12, 1907 47
Mary.2nd Casey 1638 Mar 24, 1952 80
Cutillo Catello-aka Mary 1574 Mar 15, 1949 55
Vincenzo Catina 552 Sep 22, 1912 37
Mary Catinos 909 Feb 20, 1923 81
Bridget Caulfield 1054 May 08, 1929 87
Joseph Censolo 759 Aug 13, 1918 34
Mary Chambers 765 Sep 25, 1918 77
Frank Chandonette 1288 Dec 06, 1938 63
Jennie Chapman 1024 Apr 18, 1928 65
Albert Chapman-Chipman 1364 Apr 04, 1941 11
Delia Chaput 1201 Jan 31, 1935 79
Yvonne Charles 952 May 19, 1925 31
Henry-Harrison Chase 1362 Feb 06, 1941 67
George Chatfield 0 Jun 24, 1900 65
Josephine Chellis 960 Nov 02, 1925 75
Minnie Chemitz 1007 Jun 12, 1927 85
William Chesnar 310 Dec 16, 1900 24
Annetta Christian M. 411 Nov 15, 1906 63
Samuel Christianson 1303 Apr 05, 1939 84
English Christoforo-aka Mary 1039 Nov 11, 1928 58
Antonio Cifoletti 292 Apr 09, 1900 36
Thomas Claffey 579 Sep 05, 1913 54
Mary Clancy 516 Apr 16, 1911 63
Frederick Clapp C. 683 Dec 30, 1916 55
Mary Clark Ann 526 Sep 25, 1911 44
Sarah Clark J. 892 Jul 04, 1922 53
Grazia Clementi 1213 Jul 03, 1935 44
Dora Clifford 1244 Aug 16, 1936 46
Charlotte Clinton M. 715 Aug 01, 1917 71
William Coates 867 Jul 13, 1921 57
Martin Cody 1338 Apr 24, 1940 76
Helen-Ellen Coe 1645 Dec 09, 1952 66
Bridget Coffee 697 May 23, 1917 72
Mary Colbert 518 May 03, 1911 78
Ambrose Coleman 345 Feb 25, 1903 45
William Coleman-Corkery 1438 Nov 10, 1943 80
Charles Coleson 1560 Aug 06, 1948 69
William Collins 363 Mar 06, 1904 60
John Collins 498 Jul 18, 1910 64
Charles Collins H. 834 Mar 02, 1920 64
Joseph Comar 665 Jul 13, 1916 85
Alexander Comcowich 1300 Mar 24, 1939 51
Walter Conant 1172 Oct 04, 1933 38
Fred Conant 1395 Apr 20, 1942 60
John Condron 615 Dec 10, 1914 63
Patrick Cone 899 Oct 27, 1922 80
Elizabeth Connell 1609 Oct 18, 1950 64
Margaret Connors 487 Jan 08, 1910 59
James Convery 454 Oct 18, 1908 39
Mary Cook 304 Aug 04, 1900 75
Joseph Coron 486 Nov 08, 1909 64
George Corsa H. 1090 Nov 21, 1930 61
Joseph Cosino 1208 Apr 15, 1935 38
Michael Coughlin 311 Dec 22, 1900 44
Bernard Coughlin 531 Nov 22, 1911 50
John Cournoyer 971 Apr 14, 1926 40
Clifford Cowles 1294 Jan 23, 1939 44
Lizzie Craig 1184 Mar 05, 1934 59
Andrew Cramer 330 Mar 25, 1902 50
Joseph Crandall A. 1598 Mar 28, 1950 65
John Crane F. 1140 Sep 10, 1932 71
John Crawford 1083 Jun 12, 1930 63
Emma Crawshaw 728 Nov 30, 1917 72
Jessie Crosley 1236 Jun 05, 1936 70
Mary Crotto 1354 Nov 19, 1940 82
Mrs. Crowley Peter 492 May 01, 1910 29
Elizabeth Crowley 1320 Sep 25, 1939 69
Harry Cruze 1011 Oct 08, 1927 29
Antonio Cucinotta 1539 Oct 28, 1947 58
John Cullen 1339 Apr 29, 1940 79
Jared Cullen 1423 Mar 03, 1943 82
Horatio Culver 456 Oct 26, 1908 70
William Curry 729 Dec 01, 1917 65
Johanna Curtin 658 Mar 26, 1916 65
Giovanni Cusanelli 570 Jun 26, 1913 48
William Cushell 382 Jan 29, 1905 30
Vartany Dadwkian 1082 May 31, 1930 79
Charles Daley 694 Apr 11, 1917 67
Bridget Daniels 291 Apr 06, 1900 55
Clara Daniels 578 Sep 01, 1913 57
Frank Danzer 1525 Jan 15, 1947 79
Rosario Dasero 716 Aug 05, 1917 52
Phoebe Davenport 649 Feb 05, 1916 58
Calvin Davis 374 Jun 20, 1904 58
Marie Davis 1346 Jul 28, 1940 41
Elizabeth Davis 1615 May 15, 1951 75
Catherine Day 935 Apr 13, 1924 66
Daniel Dayton E. 624 Apr 15, 1915 62
Bella Dean 1271 Mar 24, 1938 55
Benjamin Dean 1305 Apr 17, 1939 50
Elmer Dean 1462 Sep 20, 1944 63
Ichabod Deane 322 Aug 14, 1901 78
Anna Dearborn C. 820 Nov 29, 1919 55
Vito DeErcle 675 Nov 01, 1916 55
Peter Deland 1071 Jan 28, 1930 66
Katie Delane 1102 Mar 14, 1931 64
James DeLucia 1283 Oct 10, 1938 74
Bertiland Dely 1012 Oct 20, 1927 63
James Dennis H. 954 Jul 26, 1925 52
Annie Derkin 940 Oct 11, 1924 62
Dalor Derosier 1431 Jul 08, 1943 62
Adeline Desende 303 Jul 12, 1900 43
James Devine 629 Jul 04, 1915 58
Louis DeVito 1674 Jun 19, 1954 66
Alice Devlin 488 Jan 20, 1910 56
Frances Dewey A. 469 Mar 15, 1909 90
Arthur Dickinson 1176 Nov 09, 1933 70
William Dickson 509 Dec 17, 1910 41
Mary Dier 704 Jun 17, 1917 78
Jennie DiLanzo 1673 Jun 06, 1954 64
Antonio Dilario 548 Jul 20, 1912 32
Pietro DiLauro 784 Feb 28, 1919 31
Michael Dillallo 1259 Oct 21, 1937 84
Assunta DiMatto 870 Sep 05, 1921 38
Grace Dingley E. 1310 Jun 24, 1939 89
William DiRosa 1619 Jun 09, 1951 62
Antonas Dirzius 1512 Sep 28, 1946 54
Sabrina Dixon 1399 May 28, 1942 75
Kate Dobrynski 1561 Aug 12, 1948 42
Elizabeth Dolan 1129 Mar 06, 1932 77
George Doll 1662 Nov 29, 1953 67
Emma Don 1388 Feb 06, 1942 55
Mary Dondero 1220 Sep 15, 1935 49
Mike Donicz 1503 Feb 22, 1946 71
Frank Donnelly 642 Oct 31, 1915 49
Francis Donnelly 1435 Sep 26, 1943 42
Daniel Donohue 790 Feb 04, 1919 67
Julia Donovan 1005 May 16, 1927 66
Michael Dooley 497 Jul 15, 1910 74
Bridget Dooley 1222 Sep 19, 1935 81
Mary Doolittle A. 378 Oct 23, 1904 63
Martin Doolity 470 Mar 27, 1909 67
Harold Doran 1135 May 21, 1932 34
Eugene Dormoy 801 May 09, 1919 48
Anna Douse 726 Nov 01, 1917 76
Albert Dowd 800 May 08, 1919 75
Ann Dowling 302 Nov 26, 1905 62
Jane Doyle 319 Jul 07, 1901 61
Joe Drag 1350 Nov 09, 1940 44
Ethel Drake 1647 Feb 05, 1953 54
Michael Drapatin 1618 Jun 02, 1951 71
Louis Drew 365 Mar 20, 1904 29
Milton Drew 720 Sep 10, 1917 66
George Driggs 568 May 27, 1913 69
Carrie Dubey 1050 Feb 25, 1929 70
Daniel Duco 1022 Mar 30, 1928 72
Frank Dudley 980 Sep 17, 1926 61
Edna Dudley May 1147 Dec 31, 1932 70
James Duffy 1143 Oct 07, 1932 70
Mary Duglio 1664 Dec 16, 1953 67
Michael Dumbrowski 603 Jun 11, 1914 50
Edward Dumphy 1459 Jul 22, 1944 60
O. Dunham Seymour 439 Apr 22, 1908 72
Mary Dush E. 1127 Feb 25, 1932 59
Clara Eckart 538 Apr 21, 1912 33
James Edmondson 815 Oct 06, 1919 48
Robert Eemir 1319 Sep 14, 1939 37
Louisa Eggert 413 Dec 29, 1906 81
Johana Eickler Maria 1051 Feb 26, 1929 66
Lottie Eliot 942 Dec 14, 1924 70
William Emmons R. 958 Oct 21, 1925 65
Maria Eneres 1036 Oct 19, 1928 59
Teresa Engelhardt 618 Jan 09, 1915 70
Minnie Erickson 480 Jun 30, 1909 37
Mary Fagan 1156 May 02, 1933 60
Batista Fanese 1699 Aug 25, 1955 54
Agnes Fanning 626 May 20, 1915 31
Mary Fareta 1120 Dec 15, 1931 47
Belle Farquet 1568 Nov 22, 1948 64
Peter Farrell 740 Oct 24, 1918 70
Edith Farrell 1044 Jan 19, 1929 54
Mary Farrell L. 1072 Feb 11, 1930 68
Anthony Farther 1159 May 08, 1933 82
James Feeher 1073 Mar 03, 1930 38
Annie Feeney A 1555 May 13, 1948 83
Joseph Feistel 1115 Aug 24, 1931 74
Salvatore Ferrio 872 Sep 24, 1921 71
William Fields 1272 Apr 14, 1938 75
Joseph Fillion 1403 Jun 06, 1942 61
Cronage Finch 670 Sep 08, 1916 69
Nellie Finn 1577 Apr 21, 1949 73
Mary Finnerty 693 Apr 11, 1917 60
Jacob Fisher F. 1161 Jun 10, 1933 59
Wilbur Fisk 1436 Sep 29, 1943 76
Patrick Fitzgerald 610 Sep 02, 1914 72
Bridget Fitzgerald 700 Jun 03, 1917 45
John Fitzgerald 828 Jan 26, 1920 70
Mary Fitzgerald 4th 884 Mar 03, 1922 52
Dennis Fitzgerald 1299 Feb 25, 1939 83
Patrick Flaherty 1429 Jun 09, 1943 71
Henry Flansburg 641 Oct 25, 1915 67
Lizzie Fleming 843 Mar 08, 1920 55
Martha Flewellger 1152 Feb 23, 1933 88
William Flickett 1182 Feb 19, 1934 75
Addie Flint M. 517 Apr 22, 1911 67
Albert Flower L. 368 Apr 14, 1904 64
William Floyd 1401 May 30, 1942 75
Eliza Flynn 426 Sep 27, 1907 41
John Flynn 2nd 1529 Feb 09, 1947 80
Edward Flynn 1630 Nov 25, 1951 80
Lizzie Foehrenbach 1047 Feb 07, 1929 57
Nellie Foley 367 Apr 05, 1904 67
James Foley 602 Jun 15, 1914 43
Maggie Foley 703 Jun 16, 1917 47
Thomas Foley 1404 Jun 13, 1942 55
Aina Folt 951 May 12, 1925 40
Irene Foote 949 Mar 07, 1925 88
William Foote 1038 Nov 09, 1928 66
Joseph Fossum C. 1081 May 27, 1930 67
Elizabeth Foulds 1527 Feb 01, 1947 78
Patrick Fourcounier 1502 Feb 10, 1946 40
Lewis Fowler 499 Jul 22, 1910 43
Emerson Fowler B. 534 Dec 02, 1928 72
Charles Fox 528 Oct 22, 1911 47
Austin Fox 627 May 24, 1915 68
Vincenzo Francesco 397 Aug 09, 1905 40
Fanny Franks 724 Oct 20, 1917 60
Mary Fraser 605 Jul 13, 1914 48
Lizzie Frazekas 1297 Feb 17, 1939 69
Henry Frazier 1273 Apr 27, 1938 66
William Frolick J. 1092 Nov 28, 1930 62
Simon Frost 798 Apr 18, 1919 66
William Fulcher 888 Apr 03, 1922 57
Liza Fulford 1195 Oct 03, 1934 44
Adelbert Fuller 1290 Dec 21, 1938 84
Adolph Fultner 1246 Oct 18, 1936 74
Michael Gaborstick 948 Feb 24, 1925 64
Anthony Gadiekis 1107 Apr 12, 1931 40
Annie Gaffney 391 Jul 02, 1905 40
Ernest Gagne 1257 Jul 26, 1937 29
Mary Gahan 1464 Nov 14, 1944 75
Maude Gaines E. 1595 Feb 03, 1950 68
Antonio Galluzzo 1641 May 12, 1952 83
Nora Galvin 462 Jan 31, 1909 68
Lena Gambardella 1680 Oct 22, 1954 37
Joseph Garrigan 1253 Mar 17, 1937 64
Leon Gates 1500 Feb 01, 1946 67
Harold Gates C. 1588 Sep 07, 1949 41
Oscar Gauss 833 Feb 26, 1920 65
Jennie Gavin 666 Jul 19, 1916 51
Andrew Gaviole 1374 May 03, 1941 67
William Geary 660 May 03, 1916 61
Pasquale Gemino 573 Jul 27, 1913 34
Lewis George 1357 Jan 15, 1941 54
Robert Geoux 1524 Dec 30, 1946 64
Emily Gibson 0 Oct 09, 1951 67
Benedicta Giella 1096 Jan 10, 1931 68
Nelson Giguere 1405 Jun 23, 1942 90
Wesley Gillette B. 515 Apr 14, 1911 71
Patrick Gilmartin 680 Dec 10, 1916 66
Lottie Gilmore 1296 Feb 12, 1939 86
Patrick Ginty 540 Apr 25, 1912 53
John Gladwin F. 986 Jan 01, 1927 68
Ernest Glute 1393 Mar 26, 1942 61
Frances Godomski 1552 Apr 25, 1948 48
Robert Goff 1342 May 16, 1940 71
Mina Golle 864 May 16, 1921 72
Manelio Gonzales 1003 Apr 23, 1927 33
Rebecca Good 1640 Apr 24, 1952 80
Emory Goodrich 791 Feb 07, 1919 45
Sherman Goodrich (Thomas) 1658 Oct 06, 1953 80
Jennie Gordon 1484 Oct 20, 1945 45
Kate Gorman 643 Dec 04, 1915 74
Adama Gotti 444 Jun 03, 1908 42
Felix Gourat 1332 Feb 02, 1940 80
Teofil Grabotsky 1447 Mar 08, 1944 54
Marie Graetzenback 1315 Aug 25, 1939 76
Alfred Grant 1235 May 28, 1936 50
Alphonse Gravelle 1267 Feb 24, 1938 84
George.2nd Gray 1170 Sep 13, 1933 69
Catherine Greeley 565 Apr 23, 1913 80
Sophia Green 599 Apr 18, 1914 71
Mary Green 706 Jun 23, 1917 55
George Green 1211 Jun 18, 1935 56
Carrie Green 1363 Feb 14, 1941 78
Joseph Greenboise 300 Jun 06, 1900 47
Maria Gregg 895 Aug 29, 1922 59
Rosie Gregory 796 Mar 22, 1919 37
John Greider 688 Mar 02, 1917 24
Amanda Griffin 290 Mar 23, 1900 75
Eliza Griffin 358 Oct 14, 1903 40
Edward Griffin 1292 Jan 13, 1939 73
Fred Griffin 1508 Jul 14, 1946 64
Clara Griffith 814 Sep 26, 1919 35
William Griggs John 757 Jul 03, 1916 79
William Grompper 1455 Jun 16, 1944 63
Theresa Groomes 813 Sep 21, 1919 47
Emil Grossenbach 1534 Jul 02, 1947 69
Walanty Gugulski 668 Jul 29, 1916 36
Katie Guida 686 Feb 13, 1917 27
Mary Guncy 537 Apr 11, 1912 31
Joseph Gunter 646 Jan 22, 1916 25
Minnie Gunther 1226 Jan 29, 1936 73
Mary Gutzmer 332 Mar 28, 1902 52
Daniel Guyder 563 Apr 08, 1913 71
Fred Guyette 1282 Oct 11, 1938 68
Henry Habich 1670 Apr 28, 1954 71
Frank Haczku 1445 Jan 14, 1944 80
Charles Hadden F. 361 Jan 08, 1904 41
Frances Haggerty 380 Apr 20, 1905 45
Samual Hagopian 748 Mar 14, 1918 22
William Hahn 1262 Jan 11, 1938 54
Annie Hale 1387 Feb 03, 1942 81
Calvin Hall 347 May 15, 1909 71
Elizabeth Hall 1066 Sep 03, 1929 57
Charles Hall E. 1522 Nov 28, 1946 74
William Hall 1567 Oct 12, 1948 83
John Hallan 472 Apr 14, 1909 55
Mary Hallett 844 Mar 19, 1920 55
Bertie Halstead 1247 Nov 10, 1936 70
Edward Hanks 1266 Feb 17, 1938 72
James Hanley 388 May 06, 1905 78
John Hanley 622 Apr 08, 1915 57
Michael Hanlon F. 854 Aug 09, 1920 27
Edward Hannan 810 Aug 02, 1919 33
Thomas Hannon 775 Nov 13, 1918 51
Frederick Hans 296 May 19, 1900 59
Louisa Hansen 617 Dec 27, 1914 86
Phillip Hanshoruk 1277 Aug 03, 1938 62
Christine Hanson 608 Aug 21, 1914 84
Anna Hanson K. 1448 Mar 15, 1944 53
Charles Harper 1545 Mar 08, 1948 58
Susan Harris 1276 Jul 25, 1938 53
Robert Hart 344 Feb 20, 1903 39
Charlotte Hart 967 Apr 14, 1926 68
Julia Hart 1249 Nov 21, 1936 80
Amanda Harthan 415 Jun 13, 1907 76
Anna Hartung 876 Nov 25, 1921 70
Harganush Harutunan 857 Feb 22, 1921 24
Vinzenz Hasenohrl 708 Jun 27, 1917 54
Agnes Haskell 1494 Dec 28, 1945 81
Fezal Hassan 816 Oct 24, 1919 22
Augusta Hauptman 1060 Jun 25, 1929 72
Patrick Hayden 496 Jul 15, 1910 55
Annie Hayden 1094 May 28, 1931 64
Michael Hayes 392 Jul 17, 1905 43
Lester Hazen 604 Jul 11, 1914 37
Philip Heery 1164 Jul 27, 1933 77
Annie Hellyar 1203 Feb 09, 1935 62
Hobert Henry 401 Oct 25, 1906 61
Charles Henry 953 Jul 03, 1925 55
Samuel Henson 1398 May 20, 1942 76
Joseph Herbert D. 1284 Oct 13, 1938 72
Wendell Herbst 1197 Dec 29, 1934 88
Annie Herczeg 687 Feb 17, 1917 48
John Hermanson 471 Jan 30, 1909 51
Thomas Hewitt 1493 Dec 18, 1945 68
Flora Higgins 756 Jun 17, 1918 57
Catherine Higgins 922 Nov 12, 1923 78
John Hilken 1590 Oct 04, 1949 79
Catherine Hill 383 Feb 25, 1905 53
William Hill 1186 Apr 17, 1934 73
H.Oscar Hille 1607 Jul 05, 1950 85
Isabella Hills 897 Oct 06, 1922 53
Bridget Hinds 453 Oct 17, 1908 83
Amelia Hnatcyczun 1509 Jul 30, 1946 73
John Hoefelter G. 1121 Dec 15, 1931 67
John Hoffman 1218 Aug 07, 1935 79
Henry Hoffman 1411 Oct 08, 1942 81
Maria Hogan 858 Nov 28, 1920 81
Ysabel Hogue R. 1160 May 20, 1933 57
William Holmes S. 1602 May 06, 1950 62
Louisa Holmes 1626 Sep 16, 1951 78
George Holmes 1653 May 25, 1953 85
Walter Holroyd 898 Oct 21, 1922 78
Edward Holz 1441 Dec 07, 1943 77
James Hood 869 Jul 24, 1921 54
Matthew Hook 1162 Jun 23, 1933 86
Grover Hopkins C. 1029 Jun 24, 1928 43
John Horan 3rd 1417 Dec 23, 1942 73
David Hourihan 1025 Apr 21, 1928 60
Mary Houston 818 Nov 21, 1919 73
Mark Howard 416 Mar 05, 1908 63
Edith Hubbell M. 896 Sep 05, 1922 62
Horace Hubbell C. 919 Sep 06, 1923 33
Steve Hubert (Stephen) 1654 Jun 17, 1953 69
Abraham Hudson 1416 Nov 23, 1942 69
John Hughes 1063 Aug 08, 1929 61
Nancy Hughes 1097 Jan 11, 1931 50
George Hull H. 1497 Jan 09, 1946 65
Emma Hulse 985 Dec 17, 1926 60
Frank Humes 307 Sep 30, 1900 53
Mary Humes 331 Mar 14, 1902 60
Joseph Hunsiker 1123 Feb 12, 1932 64
Arthur Hunt 1629 Oct 18, 1951 70
Christina Hunter 963 Apr 11, 1929 73
Edward Hurd 819 Nov 23, 1919 49
Frederick Hutchison 395 Jul 26, 1905 36
Rose Hyde 1584 Jun 08, 1949 64
Steven Hyler 558 Jan 31, 1913 64
John Iacacoviello 1432 Jul 11, 1943 60
Anna Ignasavage 1215 Jul 17, 1935 24
Frank Iles H. 421 Jun 15, 1907 42
Inga 678 Dec 03, 1916 77
Rose Iospicio 1671 May 15, 1954 91
George Irwin 356 Sep 08, 1903 38
Emma Iverson 1336 Mar 05, 1940 56
Mary Jackson 412 Nov 14, 1906 45
Annie Jackson 474 Apr 30, 1909 82
Sarah Jackson 1446 Jan 26, 1944 79
Martin Jacobs 1375 May 11, 1941 65
Louisa Jaeger 313 Mar 15, 1901 67
Sophie James 1224 Nov 26, 1935 57
Peter Jappino 959 Oct 27, 1925 38
Jean Javide 422 Jun 24, 1907 41
Dora Jenkins 1452 May 12, 1944 75
Deborah Jennings 389 Sep 30, 1913 87
Ida Jennings J. 1144 Oct 07, 1932 64
Catherine Jewett 316 May 18, 1901 80
Bektash Jezar 1678 Sep 03, 1954 63
Joseph Jobel 1473 Jun 01, 1945 90
Louisa Johnson 12 Feb 12, 1906 38
John Johnson 409 Oct 12, 1906 76
Mary Johnson E. 459 Jan 08, 1909 74
